Our Price: | $35,145 |
Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White Diamond Pearl |
Interior | Ivory W/Leather Seat Trim |
VIN | 2HKRW2H94JH690246 |
Stock Number | 68646 |
Our Price: | $35,145 |
Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White Diamond Pearl |
Interior | Ivory W/Leather Seat Trim |
VIN | 2HKRW2H94JH690246 |
Stock Number | 68646 |
VIN | 2HKRW2H94JH690246 |
Stock Number | 68646 |
Condition | NEW |
Year | 2018 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Drive Type | All Wheel |
Color | White Diamond Pearl |
Interior | Ivory w/Leather Seat Trim |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 190 @ 5600 rpm |
Torque | 179 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3512 lbs |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
1.5 liter inline 4 cylinder DOHC engine | 190 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Bluetooth |
Clock - In-dash | Compass |
Compressor - Intercooled turbo | CVT Transmission |
Driver memory seats | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Remote engine start | Navigation system - With voice activation |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 2 one-touch |
Rear spoiler - Lip | Remote power door locks |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Universal remote transmitter |
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,645
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,645
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.