Our Price: | $49,065 |
Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | Elite |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Deep Scarlet Pearl |
Interior | Beige W/Perforated Leather-Trimmed Seats |
VIN | 5FNYF6H0XKB051907 |
Stock Number | 68555 |
Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | Elite |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Deep Scarlet Pearl |
Interior | Beige W/Perforated Leather-Trimmed Seats |
VIN | 5FNYF6H0XKB051907 |
Stock Number | 68555 |
VIN | 5FNYF6H0XKB051907 |
Stock Number | 68555 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | Elite |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Drive Type | All Wheel |
Color | Deep Scarlet Pearl |
Interior | Beige w/Perforated Leather-Trimmed Seats |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4319 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Compass |
Driver memory seats | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 19 |
Head airbags - Curtain 1st 2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Heated steering wheel |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof remote engine start | Navigation system - With voice activation |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Rear sunroof - Glass |
Remote power door locks | Remote window operation |
Skid plates - 1 | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Universal remote transmitter |
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,030
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,600
6 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,345
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.