Our Price: | $21,170 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 10 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 19XFC2F68KE028213 |
Stock Number | S03224 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 10 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 19XFC2F68KE028213 |
Stock Number | S03224 |
VIN | 19XFC2F68KE028213 |
Stock Number | S03224 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 158 @ 6500 rpm |
Torque | 138 @ 4200 rpm |
Fuel | |
Type | GAS |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2771 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
16 Wheels w/Full Covers | Front Bucket Seats |
Cloth Seat Trim | Radio: 160-Watt AM/FM Audio System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Wireless phone connectivity: Bluetooth HandsFreeLink |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,320
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,870
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,870
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,430
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,980
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.