Our Price: | $19,880 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Fit |
Package | EX |
Mileage | 10 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 3HGGK5H8XKM721167 |
Stock Number | S03180 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Fit |
Package | EX |
Mileage | 10 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 3HGGK5H8XKM721167 |
Stock Number | S03180 |
VIN | 3HGGK5H8XKM721167 |
Stock Number | S03180 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Fit |
Package | EX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Interior | Black |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 128 @ 6600 rpm |
Torque | 113 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 10.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2644 lbs |
Length, Overall | 161.4 in |
Width, Max w/o mirrors | 67 in |
Height, Overall | 60 in |
Wheels: 16 Machine-Finished Alloy w/Black Inserts | Cloth Seat Trim |
Radio: AM/FM Audio System | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power moonroof |
Power steering | Power windows |
Radio data system | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Distance-Pacing Cruise Control |
AM/FM radio: SiriusXM | Wireless phone connectivity: Bluetooth HandsFreeLink |
Exterior Parking Camera Rear | Auto High-beam Headlights |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $19,890
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $17,920
10 Miles, 4 Door, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $16,210
10 Miles, 4 Door, 1.2L 3 CYL. GAS, , GAS
Price: $17,355
10 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $24,955
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.