Body Style | Sport Utility |
Year | 2017 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 44,902 |
Engine | 1.5L 4 cyls |
Drive Type | ALL WHEEL |
Color | Molten Lava Pearl |
VIN | 2HKRW2H53HH603959 |
Stock Number | 69661A |
Body Style | Sport Utility |
Year | 2017 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 44,902 |
Engine | 1.5L 4 cyls |
Drive Type | ALL WHEEL |
Color | Molten Lava Pearl |
VIN | 2HKRW2H53HH603959 |
Stock Number | 69661A |
VIN | 2HKRW2H53HH603959 |
Stock Number | 69661A |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 44,902 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Drive Type | All Wheel |
Color | Molten Lava Pearl |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 190 @ 5600 rpm |
Torque | 179 @ 2000 rpm |
Fuel | |
Type | |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3473 lbs |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
1-30-17 | 1.5 liter inline 4 cylinder DOHC engine |
190 hp horsepower | 4 Doors |
4-wheel ABS brakes | 8-way power adjustable drivers seat |
Adaptive cruise control | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Clock - In-dash |
Compass | Compressor - Intercooled turbo |
CVT Transmission | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Multi-function remote - Remote engine start | Overhead console - Mini with storage |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Signal mirrors - Turn signal in mirrors | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
13,076 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $28,777
2,931 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
5,114 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
19,705 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,953
30,290 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $25,777
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.