Body Style | Pickup - Compact |
Year | 2015 |
Make | Toyota |
Model | Tacoma |
Package | TRD Pro |
Mileage | 25,091 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Ea |
VIN | 3TMLU4EN9FM207246 |
Stock Number | 69077A |
Body Style | Pickup - Compact |
Year | 2015 |
Make | Toyota |
Model | Tacoma |
Package | TRD Pro |
Mileage | 25,091 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Ea |
VIN | 3TMLU4EN9FM207246 |
Stock Number | 69077A |
VIN | 3TMLU4EN9FM207246 |
Stock Number | 69077A |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | Tacoma |
Package | TRD Pro |
Mileage | 25,091 mileage |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Drive Type | 4 Wheel |
Color | White Ea |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 236 @ 5200 rpm |
Torque | 266 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Length, Overall w/o rear bumper | 208.1 in |
Width, Max w/o mirrors | 74.6 in |
Height, Overall | 70.1 in |
236 hp horsepower | 4 Doors |
4 liter V6 DOHC engine | 4-wheel ABS brakes |
4WD Type - Part-time | AC power outlet - 2 |
Air conditioning | Audio controls on steering wheel |
Automatic Transmission | Bed Length - 60.3 ` |
Bluetooth | Clock - In-dash |
Compass | Cruise control |
Daytime running lights | Descent Control - Hill descent control |
Four-wheel drive | Front fog/driving lights |
Front seat type - Sport | Fuel economy EPA highway (mpg): 21 and EPA city (mpg): 16 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Limited slip differential - Brake actuated | Overhead console - Mini with storage |
Passenger Airbag | Pickup Bed Type - Regular composite |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Remote power door locks |
Skid plates - 1 | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Universal remote transmitter | Video Monitor Location - Front |
33,639 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $28,977
80,495 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, , GAS
Price: $12,953
41,910 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $27,954
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $39,945
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $36,385
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.