Body Style | 4 Door |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 16,144 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Modern Steel Metallic |
VIN | 2HGFC2F50GH502899 |
Stock Number | MV74981A |
Body Style | 4 Door |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 16,144 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Modern Steel Metallic |
VIN | 2HGFC2F50GH502899 |
Stock Number | MV74981A |
VIN | 2HGFC2F50GH502899 |
Stock Number | MV74981A |
Condition | USED |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 16,144 mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 41 |
Drive Type | Front Wheel |
Color | Modern Steel Metallic |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 158 @ 6500 rpm |
Torque | 138 @ 4200 rpm |
Fuel | |
Type | GAS |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2751 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 55.7 in |
158 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-30-16 |
4-wheel ABS brakes | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Center Console - Full with covered storage | Clock - In-radio display |
Cruise control | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 41 and EPA city (mpg): 31 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 2 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Video Monitor Location - Front |
36,144 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $14,977
26,855 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $15,777
43,414 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $15,954
68,561 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $16,954
39,292 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $12,954
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.