Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 19,929 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Deep Scarlet Pearl |
Interior | Beige W/Leather-Trimmed Seats |
VIN | 5FNYF6H58JB012288 |
Stock Number | H66609 |
Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 19,929 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Deep Scarlet Pearl |
Interior | Beige W/Leather-Trimmed Seats |
VIN | 5FNYF6H58JB012288 |
Stock Number | H66609 |
VIN | 5FNYF6H58JB012288 |
Stock Number | H66609 |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 19,929 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Drive Type | All Wheel |
Color | Deep Scarlet Pearl |
Interior | Beige w/Leather-Trimmed Seats |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4284 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
2-28-18 | 280 hp horsepower |
3.5 liter V6 SOHC engine | 4 Doors |
4-way power adjustable passenger seat | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-dash | Compass |
Cruise control | Cylinder Deactivation |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 18 | Head airbags - Curtain 1st2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Leather seats | Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Reclining rear seats |
Remote power door locks | Remote window operation |
Skid plates - 1 | Split-bench rear seats |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Universal remote transmitter |
33,193 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $31,977
106,465 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $18,777
50,767 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977
13,644 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977
28,138 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.